
LA TERMINAL
We are presenting an extensive range of LA TERMINAL . Our products are well tested for their capability of bearing all kinds of industrial work load. These terminals offer proper conduction along with channelizing the wires. These are safety devices that can be customized as per the demands of clients. The LA TERMINAL is available in cost effective prices.
S.No. | PART NO |
| TAB SIZE | Cable Size |
| EL | W | F | D |
| |||
1 | ME-125 | LA -106 | N/A | 1-2.50 | 24.00±0.20 | 6.00±0.10 | …. | …. | ø12.10±0.10 | ø6.40±0.10 | |||
2 | ME-125 (T50) | LA -106 (T50) | N/A | 1-2.50 | 24.00±0.20 | 6.00±0.10 | …. | …. | ø12.10±0.10 | ø6.40±0.10 | |||
3 | ME-126 | LA -105 | N/A | 1-2.50 | 22.00±0.20 | 5.00±0.10 | …. | …. | ø10.00±0.10 | ø5.40±0.10 | |||
4 | ME-126 (T50) | LA -105 (T50) | N/A | 1-2.50 | 22.00±0.20 | 5.00±0.10 | …. | …. | ø10.00±0.10 | ø5.40±0.10 | |||
5 | ME-127 | LA -104 | N/A | 1-2.50 | 20.00±0.20 | 4.00±0.10 | …. | …. | ø8.10±0.10 | ø4.40±0.10 | |||
6 | ME -127 (T50)(ID4.1) | LA -104 (T50) | N/A | 1-2.50 | 20.00±0.20 | 4.00±0.10 | …. | …. | ø8.10±0.10 | ø4.10±0.10 | |||
7 | ME -127 (T50) | LA -104 (T50) | N/A | 1-2.50 | 20.00±0.20 | 4.00±0.10 | …. | …. | ø8.10±0.10 | ø4.40±0.10 | |||
8 | ME -127 (T40) | LA -104 (T40) | N/A | 1-2.50 | 20.00±0.20 | 4.00±0.10 | …. | …. | ø8.10±0.10 | ø4.40±0.10 | |||
9 | ME -128 | LA -103 | N/A | 1-2.50 | 18.00±0.20 | 3.50±0.10 | …. | …. | ø7.00±0.10 | ø3.40±0.10 | |||
10 | ME -128 (T50)(ID4.1) | LA -103 (T50) | N/A | 1-2.50 | 18.00±0.20 | 3.50±0.10 | …. | …. | ø7.00±0.10 | ø4.00±0.10 | |||
11 | ME -128 (T50) | LA -103 (T50) | N/A | 1-2.50 | 18.00±0.20 | 3.50±0.10 | …. | …. | ø7.00±0.10 | ø3.40±0.10 | |||
12 | ME -128 (T40) | LA -103 (T40) | N/A | 1-2.50 | 18.00±0.20 | 3.50±0.10 | …. | …. | ø7.00±0.10 | ø3.40±0.10 | |||
13 | ME -159 | LA-103 Small | N/A | 0.5-1.50 | 17.50±0.20 | 6.50±0.10 | ….. | …. | ø6.50±0.10 | ø3.20±0.10 | |||
14 | ME-161 | LA-105(GW53) | N/A | 0.5-1.50 | 18.00±0.20 | 6.85±0.10 | …… | ……. | ø8.50±0.10 | ø5.30±0.10 | |||
15 | ME-166 | LA-306 | N/A | 5-8mm2 | 29.00±0.20 | 10.60±0.10 | ….. | ….. | ø12.20±0.10 | 6.50±0.10 | |||
16 | ME-170 | LA-408 | N/A | 5-8mm2 | 36.00±0.20 | 8.00±0.10 | ….. | ….. | ø16.00±0.10 | ø8.60±0.10 | |||
17 | ME-172 | LA-103 (BE) | N/A | 0.75-2.50 | 18.30±0.20 | 3.60±0.10 | …. | …. | ø7.20±0.10 | ø3.60±0.10 | |||
18 | ME-173 | LA-102 | N/A | 0.5-1.50 | 13.00±0.20 | 4.00±0.10 | …….. | …….. | 6.00±0.10 | 3.30±0.10 | |||
19 | ME-174 | LA-205 | N/A | 2-3mm2 | 24.00±0.20 | 8.00±0.10 | …….. | …….. | 10.10±0.10 | 5.40±0.10 | |||
20 | ME-177 | LA-104 (SD) | N/A | 0.5-1.50 | 20.00±0.20 | 7.50±0.10 | …….. | …….. | 8.00±0.10 | 4.20±0.10 | |||
21 | ME-177 | LA-104 (S)(ID3.20)CHAND | N/A | 0.5-1.50 | 20.00±0.20 | 7.50±0.10 | …….. | …….. | 8.00±0.10 | 3.20±0.10 | |||
22 | ME-178 | LA-206 | N/A | 5-8mm2 | 26.50±0.20 | 9.50±0.10 | …….. | …….. | 12.00±0.10 | 6.50±0.10 | |||
23 | ME-179 | LA-308 | N/A | 5-8mm2 | 33.00±0.20 | 12.30±0.10 | …….. | …….. | 16.00±0.10 | 8.40±0.10 | |||
24 | ME-185 | LA-104(L15) | N/A | 0.75-2.50 | 15.00±0.20 | 5.00+0.10 | …….. | …….. | ø7.50+0.10 | ø4.20+0.10 | |||
25 | ME-186 | LA-103 (LNT) | N/A | 0.75-2.50 | 15.60±0.20 | …….. | …….. | …….. | 6.90±0.10 | 3.10x4.10 | |||
26 | ME-187 | LA-208 | N/A | 5-8mm2 | 29.80±0.20 | 11.60±0.10 | 16.00±0.10 | …….. | 16.00±0.10 | 8.70±0.10 | |||
27 | ME-195 | LA-410 | N/A | 9.0-15.0 | 40.50±0.20 | 14.00±0.10 | 20.00±0.10 | .... | 20.00±0.10 | Ø10.50±0.10 | |||
28 | ME-195 |
| N/A |
| 40.50±0.20 | 14.00±0.10 | 20.00±0.10 | .... | 20.00±0.10 | Ø8.50±0.10 | |||
31 | ME-160 | COUNTER TER | N/A | 0.5-1.50 | 27.00 | 7.50 | ø15.00 | ø9.50 | |||||
32 | ME-180 |
| N/A |
| 27.00 | 7.50 | ø14.80 | ø9.50 | |||||
34 | ME-183 | Square Terminal | N/A | 1.0-5.00 | 12.80 | 5.00 | 5.00 | ø2.07 | |||||
37 | ME-150 | HEX TER. | N/A | 1.0-2.50 | 14.50 | 7.00 | 6.00 | ø2.60 |
|
|
![]() |
MODVAK ENGINEERING INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |