
250 Series Terminal
We have gained an expertise in bringing forth a comprehensive range of 250 Series Terminal. This series is prepared using finest raw materials sourced from authentic sources. In below given specifications the conglomerate of 250 Series Terminal is available.
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | G | C1 | C2 | |
ME-101 DP | 6.4 F SLOT (B) | 5K | 6.3X0.80 | 1-2.50 | 19.00 | 7.50 | 7.60 | 3.10 | 0.60 | 3.50 | 4.00 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | G | C1 | C2 | |
ME-102B | 6.4 F PLAIN (B) | 5K | 6.3X0.80 | 1-2.50 | 19.50 | 7.40 | 7.50 | 2.95 | 0.55 | 3.60 | 3.50 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | G | C1 | C2 | |
ME-103B | 6.4 F.LOCK(B) | 5K | 6.3X0.80 | 1-2.50 | 19.20 | 7.30 | 7.50 | 2.95 | 0.55 | 3.60 | 3.50 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | F | C1 | C2 | |
ME-110C | 6.4 M WIN. (B) | 4K | 6.0X0.80 | 1.0-2.0 | 24.50 | 14.00 | 6.00 | 0.80 | 10.40 | 3.50 | 4.00 | |
ME-171 | 6.4MP LL | 4K | 6.0X0.80 | 1- 3.00 | 24.80 | 13.10 | 6.00 | 0.80 | - | 3.90 | 4.60 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | LH | F | C1 | C2 |
ME-111 | 6.4 M.LOCK | 4K | 6.00X0.80 | 1.0-2.50 | 24.50 | 14.00 | 6.00 | 0.80 | 2.40 | 12.60 | 3.50 | 3.80 |
ME-163 | 6.4M/L LARGE (PB) | 4K | 6.30X0.80 | 0.5-1.50 | 28.20 | 15.50 | 6.30 | 0.80 | 2.50 | 14.70 | 3.20 | 3.20 |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | ID | C1 | C2 | ||
ME-124 | 6.4M | 4K | 6.3X0.80 | 1-1.50 | 18.80 | 8.00 | 6.30 | 2.00 | 4.20 | 4.00 | ||
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | G | C1 | C2 | |
ME-130 | 6.4F (LL) | 4K | 6.3X0.80 | 1-2.50 | 19.00 | 7.70 | 7.60 | 3.00 | 0.55 | 4.50 | 5.00 0 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | G | C1 | C2 | |
ME-135 | 6.4 F FLAG | 3K | 6.3X0.80 | 1-2.50 | 16.00 | 7.80 | 7.50 | 3.00 | 0.65 | 3.50 | 3.20 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | ID | C1 | C2 | |
ME-136 (K2) | 6.4 M (K2) | 5k | 6.3X0.80 | 1-2.50 | 20.20 | 8.60 | 6.35 | 0.80 | 180 | 3.20 | 3.50 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | G | C1 | C2 | |
ME-145 | 6.4 F.P. (LL) | 4K | 6.3X0.80 | 1.5-3.0 | 19.50 | 7.70 | 7.50 | 2.90 | 0.60 | 5.00 | 4.60 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | G | C1 | C2 | |
ME-145L | 6.4 F.L. (LL) | 4K | 6.3X0.80 | 1.5-3.0 | 19.50 | 7.70 | 7.50 | 2.90 | 0.60 | 5.00 | 4.60 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | H | G | C1 | C2 | |
ME-2011 | 6.4 F Slot (S/L) | 5K | 6.3x0.80 | 0.25-0.75 | 18.70 | 7.50 | 7.40 | 3.00 | 0.60 | 3.10 | 3.10 | |
ME-2012 | 6.4 F Plain (S/L) | 5K | 6.3x0.80 | 0.25-0.75 | 18.80 | 7.70 | 7.50 | 2.90 | 0.60 | 3.30 | 3.10 | |
PART NO | ITEM NAME | Roll Qty. | TAB SIZE | Cable Size | L | EL | W | G | H | H1 | D | D1 |
ME-2019 | 5.1 Male |
| N/A |
| 22.00 | 14.00 | 5.10 | . | 2.80 | 3.00 | 3.00 | 1.80 |
|
|
![]() |
MODVAK ENGINEERING INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |