
Joint Series Terminal
S.No. | PART NO | ITEM NAME | TAB SIZE | Cable Size | L | D | D1 |
1 | ME -132 | JTS | N/A | 0.5-2.0 | 13.40±0.20 | …. | ø1.60±0.10 |
2 | ME -146 | J.T.M. (Splice) | N/A | 1.5-2.50 | 6.00±0.20 | ø2.00±0.10 | …. |
3 | ME-162 (T50) | JTM(YNTS)(T50)(Splice) | N/A | 0.5-1.50 | 6.00±0.20 | 1.80±0.10 | …. |
4 | ME-162 | JTM(YNTS)(Splice) | N/A | 0.5-1.50 | 6.00±0.20 | 1.80±0.10 | …. |
5 | ME-165 | YIST | N/A | 0.5-1.50 | 9.50±0.20 | ….. | ø1.70±0.10 |
6 | ME-169 | JTB(Splice) | N/A | 9.0-15.0 | 8.70±0.20 | 2.00±0.10 | ….. |
7 | ME-188 | JTL (Splice Term.) | N/A | 5-8mm2 | 8.00±0.20 | …….. | 1.60±0.10 |
|
|
![]() |
MODVAK ENGINEERING INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |